{
	"type" : "FeatureCollection",
	"name" : "MMM_MMM_BassinsVersants",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 4.0342513151, 43.6664080215 ],
						[ 4.0342784089, 43.6663505868 ],
						[ 4.034275529, 43.6662689328 ],
						[ 4.0342505357, 43.6662089304 ],
						[ 4.0341921485, 43.6660910476 ],
						[ 4.0340998641, 43.6659653188 ],
						[ 4.0339786932, 43.6658756003 ],
						[ 4.0340483009, 43.6656799242 ],
						[ 4.0340548849, 43.6654991416 ],
						[ 4.0340389757, 43.6652409756 ],
						[ 4.0340519094, 43.665022355 ],
						[ 4.0340740474, 43.664924127 ],
						[ 4.0341300453, 43.6648317031 ],
						[ 4.0341634633, 43.664813007 ],
						[ 4.0343716221, 43.6643454441 ],
						[ 4.034453502, 43.6642844254 ],
						[ 4.0348993168, 43.664438442 ],
						[ 4.034989407, 43.6644426898 ],
						[ 4.0350665279, 43.6644297037 ],
						[ 4.0351642074, 43.6643869124 ],
						[ 4.0353497641, 43.6642258677 ],
						[ 4.0355075275, 43.6640834656 ],
						[ 4.0350827885, 43.66392823 ],
						[ 4.0351737177, 43.663823221 ],
						[ 4.0356084104, 43.663905005 ],
						[ 4.0362652445, 43.6641186496 ],
						[ 4.0388517158, 43.6650725926 ],
						[ 4.0418162225, 43.6661367273 ],
						[ 4.0416298503, 43.6664070402 ],
						[ 4.0407144135, 43.6671927985 ],
						[ 4.0403712174, 43.6676575825 ],
						[ 4.0403655338, 43.6682743328 ],
						[ 4.0401499283, 43.6684846828 ],
						[ 4.0395607305, 43.6687644594 ],
						[ 4.0387508159, 43.6690897341 ],
						[ 4.0386929091, 43.6684169244 ],
						[ 4.0381429686, 43.6681852979 ],
						[ 4.0384196281, 43.6676180333 ],
						[ 4.0382310189, 43.6675330472 ],
						[ 4.0384967548, 43.667294655 ],
						[ 4.0384583436, 43.6669601275 ],
						[ 4.0383934726, 43.666640147 ],
						[ 4.0381531848, 43.6666526509 ],
						[ 4.0381796072, 43.6667136598 ],
						[ 4.0376334903, 43.6667699219 ],
						[ 4.0373746615, 43.6667683067 ],
						[ 4.0372072408, 43.6667658192 ],
						[ 4.0369812577, 43.6667138599 ],
						[ 4.0368229637, 43.6665938678 ],
						[ 4.036751653, 43.6665394125 ],
						[ 4.036608438, 43.6664754323 ],
						[ 4.0364948691, 43.6663396982 ],
						[ 4.0364364, 43.6662953306 ],
						[ 4.0361147713, 43.6663208572 ],
						[ 4.0361240208, 43.6663656939 ],
						[ 4.0360040704, 43.6665771662 ],
						[ 4.0359233882, 43.6667045409 ],
						[ 4.0359276214, 43.666783119 ],
						[ 4.0354643939, 43.6666006835 ],
						[ 4.0352691113, 43.6665351552 ],
						[ 4.0350800073, 43.6665001983 ],
						[ 4.0347035933, 43.6664517078 ],
						[ 4.0342513151, 43.6664080215 ]
					]
				]
			},
			"properties" : {
				"aire" : 159278.78605142,
				"calque" : null,
				"featid1" : 621,
				"bv_niveau" : "3",
				"id_bv1" : " ",
				"nom" : "CANDINIERES AVAL",
				"date_donne" : "2012",
				"maj" : "2016 11",
				"st_area(shape)" : 159278.786051425
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 4.0347729874, 43.6986600187 ],
						[ 4.0351932453, 43.698682389 ],
						[ 4.0349027006, 43.6989675413 ],
						[ 4.0347563766, 43.6988802924 ],
						[ 4.0346881676, 43.6987091498 ],
						[ 4.0347729874, 43.6986600187 ]
					]
				]
			},
			"properties" : {
				"aire" : 796.98390003,
				"calque" : null,
				"featid1" : 34,
				"bv_niveau" : "4",
				"id_bv1" : "xx",
				"nom" : "6e",
				"date_donne" : "2013 media sdp",
				"maj" : "201703",
				"st_area(shape)" : 796.983900028884
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8689932668, 43.5330622959 ],
						[ 3.8677255044, 43.5341763753 ],
						[ 3.8664608146, 43.5341280839 ],
						[ 3.8661057102, 43.5345606516 ],
						[ 3.865220609, 43.5339808771 ],
						[ 3.8617640641, 43.5347668896 ],
						[ 3.8585352907, 43.535829291 ],
						[ 3.8568309279, 43.5349124811 ],
						[ 3.8583527195, 43.5342717828 ],
						[ 3.8579507832, 43.5337423838 ],
						[ 3.8566816105, 43.5340556338 ],
						[ 3.8557440766, 43.5328465345 ],
						[ 3.8549761331, 43.5317371372 ],
						[ 3.8539987402, 43.5321011431 ],
						[ 3.8536823957, 43.5315605287 ],
						[ 3.8552637782, 43.5313210649 ],
						[ 3.8552974878, 43.5308440993 ],
						[ 3.8558283846, 43.5301959464 ],
						[ 3.8555708597, 43.5299267855 ],
						[ 3.8543629669, 43.5286013998 ],
						[ 3.8548930159, 43.5274066482 ],
						[ 3.8546994244, 43.5269868105 ],
						[ 3.8539954727, 43.5262991696 ],
						[ 3.8543047611, 43.5260343622 ],
						[ 3.855135917, 43.5256474829 ],
						[ 3.8571176228, 43.5242206497 ],
						[ 3.8574167447, 43.524411467 ],
						[ 3.8583967096, 43.5236752662 ],
						[ 3.8600261764, 43.5229630635 ],
						[ 3.8603430045, 43.5235681658 ],
						[ 3.8627987956, 43.5232754071 ],
						[ 3.8629988284, 43.5243679362 ],
						[ 3.8637398093, 43.5253579965 ],
						[ 3.8644112088, 43.5264146501 ],
						[ 3.8665766103, 43.5278832633 ],
						[ 3.8722378647, 43.5273061418 ],
						[ 3.8740897595, 43.5288717835 ],
						[ 3.8726725279, 43.5303751055 ],
						[ 3.8711881572, 43.5309382339 ],
						[ 3.8688758899, 43.5324891786 ],
						[ 3.8689932668, 43.5330622959 ]
					]
				]
			},
			"properties" : {
				"aire" : 1301987.00540108,
				"calque" : null,
				"featid1" : 582,
				"bv_niveau" : "3",
				"id_bv1" : "12",
				"nom" : "Capouillere",
				"date_donne" : "sdp 2011 enveo",
				"maj" : "2017 03",
				"st_area(shape)" : 1301987.00540108
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8702579737, 43.5383189607 ],
						[ 3.8705264698, 43.5383626963 ],
						[ 3.8704395032, 43.5386668698 ],
						[ 3.8692347804, 43.5385636436 ],
						[ 3.8689642521, 43.5386357496 ],
						[ 3.8687292016, 43.5387754541 ],
						[ 3.8684868217, 43.5388947989 ],
						[ 3.8678595417, 43.5391270089 ],
						[ 3.8671158091, 43.5393994212 ],
						[ 3.8664435615, 43.5396897589 ],
						[ 3.8660782013, 43.539751893 ],
						[ 3.8655993726, 43.5397113031 ],
						[ 3.8650229473, 43.5396085674 ],
						[ 3.8648337139, 43.5395425325 ],
						[ 3.8646377409, 43.5393664502 ],
						[ 3.8643390136, 43.5384632825 ],
						[ 3.8641369137, 43.5383112185 ],
						[ 3.8634950262, 43.5380784399 ],
						[ 3.8631389439, 43.5380241381 ],
						[ 3.8614827382, 43.5381463819 ],
						[ 3.8604903544, 43.5384183517 ],
						[ 3.8593728613, 43.539050752 ],
						[ 3.8587041014, 43.5393190467 ],
						[ 3.857997609, 43.5395627099 ],
						[ 3.8572070201, 43.5397580991 ],
						[ 3.8564312968, 43.5398478751 ],
						[ 3.8558872535, 43.5398688159 ],
						[ 3.8554748369, 43.5398461644 ],
						[ 3.855038197, 43.539377761 ],
						[ 3.8545744726, 43.5391784176 ],
						[ 3.8541960757, 43.5390282144 ],
						[ 3.8538609054, 43.5382247874 ],
						[ 3.8532641986, 43.5373432354 ],
						[ 3.8529691011, 43.5366057657 ],
						[ 3.8544664147, 43.5364571266 ],
						[ 3.8547095108, 43.5363053889 ],
						[ 3.8539454862, 43.5356841761 ],
						[ 3.853576103, 43.5353603552 ],
						[ 3.8531880798, 43.5350323013 ],
						[ 3.853033128, 43.5347333326 ],
						[ 3.8530074367, 43.5345098684 ],
						[ 3.8529756525, 43.5343368216 ],
						[ 3.8544303163, 43.5343056309 ],
						[ 3.8545436149, 43.5343381997 ],
						[ 3.854806158, 43.5344083392 ],
						[ 3.855347685, 43.5345527732 ],
						[ 3.8555122397, 43.5341594044 ],
						[ 3.8557240342, 43.5336930404 ],
						[ 3.856249838, 43.533499837 ],
						[ 3.8565864625, 43.5340480007 ],
						[ 3.857715098, 43.5335769353 ],
						[ 3.8578827936, 43.5338214915 ],
						[ 3.858225431, 43.5342832502 ],
						[ 3.8576571267, 43.5345200846 ],
						[ 3.8577055728, 43.5346227837 ],
						[ 3.8576622413, 43.5348517214 ],
						[ 3.8577440987, 43.5349566344 ],
						[ 3.8579677504, 43.5350496778 ],
						[ 3.8581623023, 43.5351637951 ],
						[ 3.8584384621, 43.534909116 ],
						[ 3.8589992911, 43.5352293269 ],
						[ 3.8588751106, 43.5353452417 ],
						[ 3.8589906341, 43.5354146234 ],
						[ 3.8589630603, 43.5354464778 ],
						[ 3.8590595046, 43.5354954577 ],
						[ 3.8590836072, 43.5354726465 ],
						[ 3.8592554793, 43.5355700058 ],
						[ 3.8594659976, 43.5353557937 ],
						[ 3.8595362689, 43.5353035666 ],
						[ 3.8595872995, 43.5353639784 ],
						[ 3.8603227323, 43.535048889 ],
						[ 3.8604508508, 43.5351738295 ],
						[ 3.861447921, 43.5345233447 ],
						[ 3.8614951105, 43.5345784144 ],
						[ 3.8615596137, 43.5345415532 ],
						[ 3.8621173469, 43.5340968098 ],
						[ 3.862420279, 43.5345222196 ],
						[ 3.8622734115, 43.5345746306 ],
						[ 3.8623711896, 43.5347197795 ],
						[ 3.8626281207, 43.534624465 ],
						[ 3.8627333741, 43.5347721995 ],
						[ 3.8629511556, 43.5346918204 ],
						[ 3.863049055, 43.534841454 ],
						[ 3.8635090625, 43.5346704582 ],
						[ 3.8635540434, 43.5347354402 ],
						[ 3.8636628105, 43.5346907646 ],
						[ 3.8635971869, 43.5345928045 ],
						[ 3.8643083742, 43.5343427566 ],
						[ 3.8644457271, 43.5344891379 ],
						[ 3.8645283782, 43.5345769636 ],
						[ 3.8653035058, 43.5341767814 ],
						[ 3.8657253203, 43.5344261125 ],
						[ 3.865828357, 43.5344902689 ],
						[ 3.8659470547, 43.5345856718 ],
						[ 3.8660436304, 43.5346858831 ],
						[ 3.866099369, 43.5347372385 ],
						[ 3.8662001314, 43.5346701928 ],
						[ 3.8660555593, 43.5345311055 ],
						[ 3.8662855029, 43.5343049236 ],
						[ 3.8664611578, 43.5341280433 ],
						[ 3.8669639817, 43.5343573525 ],
						[ 3.867364434, 43.5345467502 ],
						[ 3.8677251973, 43.5341766818 ],
						[ 3.868024854, 43.5343854812 ],
						[ 3.8682530207, 43.5345548423 ],
						[ 3.8684079505, 43.5346650096 ],
						[ 3.8680150181, 43.5349411471 ],
						[ 3.8673867115, 43.5353788301 ],
						[ 3.8670106545, 43.5356394376 ],
						[ 3.8671714502, 43.5358304265 ],
						[ 3.8674389077, 43.5361286818 ],
						[ 3.867828544, 43.5365600411 ],
						[ 3.86806788, 43.5368227268 ],
						[ 3.8681883184, 43.5369369873 ],
						[ 3.868323539, 43.5370492345 ],
						[ 3.8685832736, 43.537243317 ],
						[ 3.8688355485, 43.5374357041 ],
						[ 3.869570231, 43.5377848643 ],
						[ 3.8696955595, 43.5378046612 ],
						[ 3.869742904, 43.537819274 ],
						[ 3.8696999992, 43.5378783122 ],
						[ 3.8696238184, 43.5379863616 ],
						[ 3.8699168983, 43.5381790672 ],
						[ 3.8702579737, 43.5383189607 ]
					]
				]
			},
			"properties" : {
				"aire" : 609427.19482308,
				"calque" : "2",
				"featid1" : 89,
				"bv_niveau" : "2",
				"id_bv1" : " ",
				"nom" : "Fosse RD65",
				"date_donne" : " ",
				"maj" : "2017 10",
				"st_area(shape)" : 609427.194823081
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.9495949313, 43.6564091698 ],
						[ 3.9537977407, 43.6566392903 ],
						[ 3.9536222551, 43.6604102749 ],
						[ 3.9508705359, 43.6632469017 ],
						[ 3.9496604021, 43.6645811803 ],
						[ 3.9485513395, 43.6663109572 ],
						[ 3.9463584153, 43.6688613025 ],
						[ 3.9428460744, 43.6685010803 ],
						[ 3.9375826361, 43.6676100826 ],
						[ 3.935453, 43.666718292 ],
						[ 3.9332468831, 43.6662184693 ],
						[ 3.9328460806, 43.6653556056 ],
						[ 3.9336059987, 43.6628393596 ],
						[ 3.9307125296, 43.659411021 ],
						[ 3.9367157576, 43.6554664073 ],
						[ 3.9495949313, 43.6564091698 ]
					]
				]
			},
			"properties" : {
				"aire" : 1966981.55870084,
				"calque" : null,
				"featid1" : 1002,
				"bv_niveau" : "3",
				"id_bv1" : "S",
				"nom" : "",
				"date_donne" : "2004 bceom sdp etang or arc400775",
				"maj" : "2017 03",
				"st_area(shape)" : 1966981.55870083
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8202401003, 43.5675025101 ],
						[ 3.8211428944, 43.5670052105 ],
						[ 3.8219846092, 43.5672126329 ],
						[ 3.8232528118, 43.5687441008 ],
						[ 3.8228201989, 43.5687882302 ],
						[ 3.8235003502, 43.5694975106 ],
						[ 3.8231094139, 43.5697127358 ],
						[ 3.8244888073, 43.5710355871 ],
						[ 3.8236958763, 43.5713778576 ],
						[ 3.8242539517, 43.5719599298 ],
						[ 3.8246790562, 43.5720635082 ],
						[ 3.8247816541, 43.5721843814 ],
						[ 3.8228451511, 43.5724028749 ],
						[ 3.8218299713, 43.5725151182 ],
						[ 3.8197839225, 43.5727510322 ],
						[ 3.8178305093, 43.5726711917 ],
						[ 3.8157839761, 43.5721429281 ],
						[ 3.8154012697, 43.5725226363 ],
						[ 3.8122902928, 43.5729531067 ],
						[ 3.8099749149, 43.5721291826 ],
						[ 3.808375473, 43.5703349454 ],
						[ 3.8085083985, 43.5688421907 ],
						[ 3.8083115734, 43.5676949825 ],
						[ 3.8106751687, 43.5668299402 ],
						[ 3.8124226514, 43.5658739 ],
						[ 3.8140455567, 43.5656309496 ],
						[ 3.8155585409, 43.5655517526 ],
						[ 3.8161433142, 43.5663852441 ],
						[ 3.8176532643, 43.5669520009 ],
						[ 3.818815201, 43.5673056817 ],
						[ 3.8202401003, 43.5675025101 ]
					]
				]
			},
			"properties" : {
				"aire" : 773905.44979957,
				"calque" : null,
				"featid1" : 1070,
				"bv_niveau" : "2",
				"id_bv1" : "12",
				"nom" : "mos 11 et 12",
				"date_donne" : "sdp 2013 cereg",
				"maj" : "2017 03",
				"st_area(shape)" : 773905.449799573
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8264892092, 43.5777780379 ],
						[ 3.8262650062, 43.5780319576 ],
						[ 3.8255716524, 43.5783418122 ],
						[ 3.8249778547, 43.5779318766 ],
						[ 3.8242082731, 43.5781569105 ],
						[ 3.8234394285, 43.5781748896 ],
						[ 3.822134353, 43.5783700449 ],
						[ 3.8216623306, 43.5774127217 ],
						[ 3.8196036171, 43.5770946319 ],
						[ 3.8171888393, 43.5771234455 ],
						[ 3.8170176379, 43.5765820656 ],
						[ 3.8154208559, 43.5764457793 ],
						[ 3.8150300655, 43.5761711252 ],
						[ 3.8122902928, 43.5729531067 ],
						[ 3.8154012697, 43.5725226363 ],
						[ 3.8157839761, 43.5721429281 ],
						[ 3.8178305093, 43.5726711917 ],
						[ 3.8197839225, 43.5727510322 ],
						[ 3.8218299713, 43.5725151182 ],
						[ 3.8228451511, 43.5724028749 ],
						[ 3.8247816541, 43.5721843814 ],
						[ 3.8246790562, 43.5720635082 ],
						[ 3.8265478582, 43.5718715912 ],
						[ 3.8266449805, 43.5722995147 ],
						[ 3.8262686474, 43.5723346813 ],
						[ 3.8262993364, 43.5724806646 ],
						[ 3.8256553838, 43.5724861921 ],
						[ 3.8260342764, 43.573153479 ],
						[ 3.8269749657, 43.5728699925 ],
						[ 3.8271432976, 43.5729745266 ],
						[ 3.8281961376, 43.5727363348 ],
						[ 3.8291929809, 43.5726489163 ],
						[ 3.8294681391, 43.5735342845 ],
						[ 3.8295601607, 43.5738987193 ],
						[ 3.8298488906, 43.5742153117 ],
						[ 3.8288315393, 43.5747785256 ],
						[ 3.8298169138, 43.575470684 ],
						[ 3.8321685451, 43.5761108933 ],
						[ 3.8327904824, 43.5757367587 ],
						[ 3.8330728186, 43.5754659135 ],
						[ 3.8337941598, 43.5754435517 ],
						[ 3.8348528893, 43.575643092 ],
						[ 3.8343990415, 43.5760684955 ],
						[ 3.8352533102, 43.5761735041 ],
						[ 3.8348532754, 43.5765206632 ],
						[ 3.8343438056, 43.5768664121 ],
						[ 3.8342668648, 43.5772695735 ],
						[ 3.8324197579, 43.5786608003 ],
						[ 3.8316154425, 43.5791098435 ],
						[ 3.8313983409, 43.5789812145 ],
						[ 3.8309060987, 43.5789723842 ],
						[ 3.8304683713, 43.5791726983 ],
						[ 3.8307887673, 43.5794087852 ],
						[ 3.830209037, 43.5798208279 ],
						[ 3.82965699, 43.5800592644 ],
						[ 3.8290953752, 43.5800383584 ],
						[ 3.8286846851, 43.5805949603 ],
						[ 3.828431957, 43.5807935848 ],
						[ 3.8273307034, 43.5811822349 ],
						[ 3.827477493, 43.5807997807 ],
						[ 3.8271973984, 43.5802764304 ],
						[ 3.8270624241, 43.5792156036 ],
						[ 3.8275500973, 43.5787357147 ],
						[ 3.8269709848, 43.5780233452 ],
						[ 3.8266329803, 43.5779208217 ],
						[ 3.8264892092, 43.5777780379 ]
					]
				]
			},
			"properties" : {
				"aire" : 888488.34085225,
				"calque" : null,
				"featid1" : 1063,
				"bv_niveau" : "2",
				"id_bv1" : "12",
				"nom" : "mos8-9-10",
				"date_donne" : "sdp 2013 cereg",
				"maj" : "2017 03",
				"st_area(shape)" : 888488.340852258
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8298169138, 43.575470684 ],
						[ 3.8288315393, 43.5747785256 ],
						[ 3.829860437, 43.5742092848 ],
						[ 3.829551671, 43.5738764692 ],
						[ 3.8291928777, 43.5726589048 ],
						[ 3.830658045, 43.5724109716 ],
						[ 3.8305066002, 43.5719427961 ],
						[ 3.8320509508, 43.5714133221 ],
						[ 3.832295645, 43.5720300569 ],
						[ 3.8332643481, 43.5732280864 ],
						[ 3.834805848, 43.5722976451 ],
						[ 3.83500241, 43.5725213532 ],
						[ 3.8333667523, 43.5734791539 ],
						[ 3.8339618412, 43.5739599366 ],
						[ 3.8335597041, 43.5743748614 ],
						[ 3.8324800621, 43.5750867846 ],
						[ 3.8330728186, 43.5754659135 ],
						[ 3.8327904824, 43.5757367587 ],
						[ 3.8321685451, 43.5761108933 ],
						[ 3.8312051734, 43.5758298851 ],
						[ 3.8298169138, 43.575470684 ]
					]
				]
			},
			"properties" : {
				"aire" : 129157.71005068,
				"calque" : null,
				"featid1" : 504,
				"bv_niveau" : "3",
				"id_bv1" : "xx",
				"nom" : "bv1",
				"date_donne" : "2016 cereeg not h",
				"maj" : "2017 03",
				"st_area(shape)" : 129157.710050676
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.831847812, 43.5710848332 ],
						[ 3.8320509508, 43.5714133221 ],
						[ 3.8305066002, 43.5719427961 ],
						[ 3.830658045, 43.5724109716 ],
						[ 3.8291928777, 43.5726589048 ],
						[ 3.8281961376, 43.5727363348 ],
						[ 3.8271574796, 43.5729624513 ],
						[ 3.8269222506, 43.5728703939 ],
						[ 3.8260342764, 43.573153479 ],
						[ 3.8256553838, 43.5724861921 ],
						[ 3.8262993364, 43.5724806646 ],
						[ 3.8262686474, 43.5723346813 ],
						[ 3.8266449805, 43.5722995147 ],
						[ 3.8265478582, 43.5718715912 ],
						[ 3.8246790562, 43.5720635082 ],
						[ 3.8242539517, 43.5719599298 ],
						[ 3.8236958763, 43.5713778576 ],
						[ 3.8244888073, 43.5710355871 ],
						[ 3.8231094139, 43.5697127358 ],
						[ 3.8235003502, 43.5694975106 ],
						[ 3.8228201989, 43.5687882302 ],
						[ 3.8233463454, 43.5687340338 ],
						[ 3.8219846092, 43.5672126329 ],
						[ 3.8224141964, 43.5670012584 ],
						[ 3.8230738711, 43.566344451 ],
						[ 3.8240373465, 43.5671466868 ],
						[ 3.8251222387, 43.5681293005 ],
						[ 3.82605081, 43.5675852444 ],
						[ 3.8273955694, 43.5677058365 ],
						[ 3.8280742874, 43.5672487869 ],
						[ 3.8291987081, 43.5667992182 ],
						[ 3.830250799, 43.567784101 ],
						[ 3.829451687, 43.5683183866 ],
						[ 3.8299498053, 43.568894138 ],
						[ 3.8296407289, 43.5702335044 ],
						[ 3.8301579634, 43.5703584023 ],
						[ 3.8303989901, 43.5705436269 ],
						[ 3.8308430564, 43.5703411957 ],
						[ 3.8315089385, 43.5712191585 ],
						[ 3.831847812, 43.5710848332 ]
					]
				]
			},
			"properties" : {
				"aire" : 322659.79709968,
				"calque" : null,
				"featid1" : 497,
				"bv_niveau" : "3",
				"id_bv1" : "xx",
				"nom" : "bv2",
				"date_donne" : "2016 cereeg not h",
				"maj" : "2017 03",
				"st_area(shape)" : 322659.797099686
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8832396944, 43.5867416218 ],
						[ 3.8840581255, 43.5873725709 ],
						[ 3.8846784298, 43.5882634643 ],
						[ 3.8853329563, 43.5889480187 ],
						[ 3.882479092, 43.5900557854 ],
						[ 3.8811271325, 43.5909438084 ],
						[ 3.880483703, 43.5912228388 ],
						[ 3.8801509081, 43.5907495212 ],
						[ 3.8792134889, 43.5891562219 ],
						[ 3.8801266551, 43.5859909822 ],
						[ 3.8790057585, 43.5859098974 ],
						[ 3.8775356915, 43.5856849533 ],
						[ 3.8767346734, 43.5858148755 ],
						[ 3.8766456968, 43.5856267675 ],
						[ 3.8763193653, 43.5846309274 ],
						[ 3.8773832083, 43.5844555148 ],
						[ 3.877421724, 43.584642994 ],
						[ 3.8781137822, 43.5842533627 ],
						[ 3.87940478, 43.5857438919 ],
						[ 3.8801649577, 43.5854212715 ],
						[ 3.8805856832, 43.5856698986 ],
						[ 3.8818864544, 43.5852524513 ],
						[ 3.8820721012, 43.585065133 ],
						[ 3.8822818117, 43.5853562282 ],
						[ 3.8832396944, 43.5867416218 ]
					]
				]
			},
			"properties" : {
				"aire" : 217028.89211566,
				"calque" : null,
				"featid1" : 570,
				"bv_niveau" : "3",
				"id_bv1" : "09",
				"nom" : " ",
				"date_donne" : "2008",
				"maj" : "20151015",
				"st_area(shape)" : 217028.892115667
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.859476687, 43.5945168505 ],
						[ 3.8608357772, 43.5946546387 ],
						[ 3.8616755993, 43.5953612556 ],
						[ 3.8630628844, 43.5968176703 ],
						[ 3.8624978058, 43.5968829853 ],
						[ 3.8614785522, 43.5972015085 ],
						[ 3.859776954, 43.5981145334 ],
						[ 3.8590530441, 43.5983560115 ],
						[ 3.8593320258, 43.5958278649 ],
						[ 3.8569955052, 43.5958060665 ],
						[ 3.8572203731, 43.5950496086 ],
						[ 3.8571738593, 43.5946001746 ],
						[ 3.8571246323, 43.5941245178 ],
						[ 3.8581199198, 43.5943359949 ],
						[ 3.859476687, 43.5945168505 ]
					]
				]
			},
			"properties" : {
				"aire" : 105671.08830235,
				"calque" : null,
				"featid1" : 858,
				"bv_niveau" : "3",
				"id_bv1" : "09",
				"nom" : " ",
				"date_donne" : "MERLIN 2014",
				"maj" : "MARS 2017",
				"st_area(shape)" : 105671.088302354
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8040020532, 43.6454387978 ],
						[ 3.8041724987, 43.6434995567 ],
						[ 3.8033098442, 43.642659817 ],
						[ 3.8032482662, 43.6413398439 ],
						[ 3.8043921973, 43.6413624394 ],
						[ 3.8051463279, 43.6418243224 ],
						[ 3.8063478232, 43.641575792 ],
						[ 3.8091796252, 43.6417816923 ],
						[ 3.8088767772, 43.6453904057 ],
						[ 3.8083560522, 43.6463018559 ],
						[ 3.8095188966, 43.6474263732 ],
						[ 3.8084414884, 43.6474133327 ],
						[ 3.8075685688, 43.6473930939 ],
						[ 3.806747833, 43.6475059073 ],
						[ 3.8061298982, 43.6473330417 ],
						[ 3.8058188355, 43.6476661285 ],
						[ 3.8040103168, 43.6477778683 ],
						[ 3.8040438402, 43.6467221088 ],
						[ 3.8027893878, 43.6467015029 ],
						[ 3.8040020532, 43.6454387978 ]
					]
				]
			},
			"properties" : {
				"aire" : 277084.23803085,
				"calque" : null,
				"featid1" : 643,
				"bv_niveau" : "3",
				"id_bv1" : "xx",
				"nom" : " ",
				"date_donne" : "2015 EGIS PPRI RIV513788",
				"maj" : "2017 03",
				"st_area(shape)" : 277084.238030854
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8133036924, 43.6463220114 ],
						[ 3.8123493893, 43.6466701845 ],
						[ 3.8117907153, 43.6470425714 ],
						[ 3.811544872, 43.6474810091 ],
						[ 3.8112395158, 43.6476722541 ],
						[ 3.8107265614, 43.6476947965 ],
						[ 3.8095188966, 43.6474263732 ],
						[ 3.8083560522, 43.6463018559 ],
						[ 3.8088767772, 43.6453904057 ],
						[ 3.8091796252, 43.6417816923 ],
						[ 3.8104459661, 43.6409325329 ],
						[ 3.8113979534, 43.6409607961 ],
						[ 3.8132733319, 43.6422158245 ],
						[ 3.8163739828, 43.643285711 ],
						[ 3.8154716179, 43.6444668621 ],
						[ 3.8141099563, 43.6453578102 ],
						[ 3.8132083385, 43.6460205584 ],
						[ 3.8133036924, 43.6463220114 ]
					]
				]
			},
			"properties" : {
				"aire" : 283905.17633228,
				"calque" : null,
				"featid1" : 642,
				"bv_niveau" : "3",
				"id_bv1" : "xx",
				"nom" : " ",
				"date_donne" : "2015 EGIS PPRI RIV513788",
				"maj" : "2017 03",
				"st_area(shape)" : 283905.176332283
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8133036924, 43.6463220114 ],
						[ 3.8132083385, 43.6460205584 ],
						[ 3.8141099563, 43.6453578102 ],
						[ 3.8154716179, 43.6444668621 ],
						[ 3.8163739828, 43.643285711 ],
						[ 3.8179830238, 43.6439335597 ],
						[ 3.8207395559, 43.6444705078 ],
						[ 3.8231727014, 43.6450488884 ],
						[ 3.8232311731, 43.6469465703 ],
						[ 3.8230486127, 43.647859582 ],
						[ 3.8216187588, 43.649774642 ],
						[ 3.8187946595, 43.6500263932 ],
						[ 3.8172708914, 43.649244375 ],
						[ 3.8164925941, 43.6488222569 ],
						[ 3.8148495558, 43.6496867339 ],
						[ 3.8137707941, 43.6488962834 ],
						[ 3.8128945413, 43.6478180862 ],
						[ 3.8112395158, 43.6476722541 ],
						[ 3.811544872, 43.6474810091 ],
						[ 3.8117907153, 43.6470425714 ],
						[ 3.8123493893, 43.6466701845 ],
						[ 3.8133036924, 43.6463220114 ]
